Chitsanzo cha zipangizo | Chigawo cha muyeso | GCM-2000D160 Spindle chophimba makina |
Chizoloŵezi cha makina | ||
Kukonzekera kwa makina | Pawiri-nkhope zapawiri-wosanjikiza | |
Chiwerengero cha coiling layer | Gulu | 1 |
Nambala ya gawo la wharve | Gulu | 2 |
Chiwerengero chochulukira cha zokutira zapawiri | Udindo | 80 |
Nambala ya node | Node | 5 |
Chiwerengero cha ingot pa node | Udindo | 32 |
Kukula kwa mawonekedwe (L×W×H) | mm | 11000×1050×1800 |
Kulemera konse kwa zida | kg | 3500 |
Spindle | ||
Nambala ya spindle | Spindle | 160 |
Mtundu wa spindles | Mtundu wokhazikika wokhazikika / mtundu wokhazikika wa conic | |
Mtunda pakati pa ma spindle | mm | 200 |
Liwiro lamakina spindle | rpm pa | 15000 |
Njira yokhotakhota ya spindle | S/Z | |
Digiri ya kupotoza | Kupotoza/m | 200-3500 |
Kuthekera kwa ulusi wokutidwa | g | 550 |
Wokutidwa ndi filament bobbin | Φ84×Φ36×140 | |
Kuzungulira | ||
Kunja kwa mawonekedwe | Kuphatikiza kwa makoni awiri | |
Kunja kwa mawonekedwe a coiling | mm | Φ180×140 |
Kukula kwa coiling chubu | mm | Φ48 × 155 / chubu la pepala lopangidwa ndi cone |
Kuchulukira kokwanira kozungulira | g | ≤850 |
Mapangidwe a coiling | Kupanga makina / makompyuta | |
Draftiong, magetsi ndi mphamvu | ||
Mtundu wojambula | Zambiri | 1.5-6 |
Mphamvu ya injini ya spindle yapamwamba | kw | 5.5 |
Mphamvu ya injini ya m'munsi spindle | kw | 7.5 |
Chomangira chakumapeto kwa GCM-2000D boot binder ndi chophimbira waya wa rabara, waya wa latex ndi ulusi mu mawaya osiyanasiyana osankhidwa amodzi kapena apawiri ndipo ndi oyenera kupanga chiffon cholukidwa ndi zotanuka.Makina okhala ndi ma frequency osiyanasiyana komanso kachipangizo kowongolera liwiro ndikusintha liwiro la ingot ndikusunga voliyumu yamagetsi.