Chitsanzo cha zipangizo | Chigawo cha muyeso | GCM-2000F 192 Spindle chophimba makina | GCM-2000F 256 |
Chizoloŵezi cha makina | |||
Kukonzekera kwa makina | Pawiri-nkhope zapawiri-wosanjikiza | Pawiri-nkhope zapawiri-wosanjikiza | |
Chiwerengero cha coiling layer | Gulu | 2 | 2 |
Nambala ya gawo la wharve | Gulu | 2 | 2 |
Chiwerengero chochulukira cha chophimba chimodzi | Udindo | 192 | 256 |
Chiwerengero chochulukira cha zokutira zapawiri | Udindo | 96 | 128 |
Nambala ya node | Node | 8 | 8 |
Chiwerengero cha ingot pa node | Udindo | 24 | 32 |
Kukula kwa mawonekedwe (L×W×H) | mm | 16400×1300×2030 | 16400×1300×2030 |
Kulemera konse kwa zida | kg | 4500 | 4500 |
Spindle | |||
Nambala ya spindle | Spindle | 192 | 256 |
Mtundu wa spindles | Mtundu wokhazikika wokhazikika / mtundu wokhazikika wa conic | Mtundu wokhazikika wokhazikika / mtundu wokhazikika wa conic | |
Mtunda pakati pa ma spindle | mm | 270 | 200 |
Liwiro lamakina spindle | rpm pa | 18000 | 18000 |
Njira yokhotakhota ya spindle | S/Z | S/Z | |
Digiri ya kupotoza | Kupotoza/m | 200-3500 | 200-3500 |
Kuthekera kwa ulusi wokutidwa | g | 450-650 | 450-650 |
Wokutidwa ndi filament bobbin | Φ84×Φ36×140 | Φ68×Φ36×140 | |
Kuzungulira | |||
Kunja kwa mawonekedwe | Kuphatikiza kwa makoni awiri | Kuphatikiza kwa makoni awiri | |
Kunja kwa mawonekedwe a coiling | mm | Φ180×190 | Φ180×140 |
Kukula kwa coiling chubu | mm | Φ68×218 | Φ68×158 |
Kuchulukira kokwanira kozungulira | g | ≤1500 | ≤1200 |
Mapangidwe a coiling | Kupanga makina / makompyuta | Kupanga makina / makompyuta | |
Draftiong, magetsi ndi mphamvu | |||
Mtundu wojambula | Zambiri | 1.5-6 | 1.5-6 |
Mphamvu ya injini ya spindle yapamwamba | kw | 5.5 | 7.5 |
Mphamvu ya injini ya m'munsi spindle | kw | 7.5 | 11 |
Makina ophimba a Metallic awa ndi otchuka kwambiri ku China ndi mayiko ena ambiri.Atha kupanga ulusi wachitsulo wabwino kwambiri.